Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
26 matching judge profiles · 5 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Krissa Marie LanhamCurrent active · service 2024-06-03–present · Judge · U.S. District Court for the District of Arizona | 551Attributed assigned cases; not workload | 517 active34 terminated · 6% | 0.4 mo.N=34 · district median 0.4 mo. (13 profiles) | 463 Prisoner: Alien Detainee - Habeas Corpus40%Civil Rights: Other3% |
| Michael Thomas LiburdiCurrent active · service 2019-08-05–present · Judge · U.S. District Court for the District of Arizona | 557Attributed assigned cases; not workload | 501 active56 terminated · 10% | 0.2 mo.N=56 · district median 0.4 mo. (13 profiles) | 463 Prisoner: Alien Detainee - Habeas Corpus39%Civil Rights: Other2% |
| Raner Christercunean CollinsCurrent senior · service 1998-08-03–present · Judge · U.S. District Court for the District of Arizona | 67Attributed assigned cases; not workload | 63 active4 terminated · 6% | Not publishedSuppressed; N=4 | 442 Civil Rights: Jobs3%465 Immigration: Other Immigration Actions1% |
| Rosemary MárquezCurrent active · service 2014-05-19–present · Judge · U.S. District Court for the District of Arizona | 171Attributed assigned cases; not workload | 157 active14 terminated · 8% | 0.4 mo.N=14 · district median 0.4 mo. (13 profiles) | 463 Prisoner: Alien Detainee - Habeas Corpus52%Contract: Other1% |
| Roslyn O. SilverCurrent senior · service 1994-10-11–present · Judge · U.S. District Court for the District of Arizona | 122Attributed assigned cases; not workload | 122 active0 terminated · 0% | Not publishedSuppressed; N=0 | Contract: Other2%555 Prisoner: Prison Condition1% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
