Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
46 matching judge profiles · 5 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Lewis A. KaplanCurrent senior · service 1994-08-10–present · Judge · U.S. District Court for the Southern District of New York | 67Attributed assigned cases; not workload | 56 active11 terminated · 16% | 0.5 mo.N=11 · district median 1.0 mo. (27 profiles) | 463 Habeas Corpus - Alien Detainee16%360 P.I.: Other9% |
| Lewis Jeffrey LimanCurrent active · service 2019-12-31–present · Judge · U.S. District Court for the Southern District of New York | 175Attributed assigned cases; not workload | 154 active21 terminated · 12% | 0.5 mo.N=21 · district median 1.0 mo. (27 profiles) | 446 Civil Rights: Americans with Disabilities - Other13%463 Habeas Corpus - Alien Detainee13% |
| Loretta A. PreskaCurrent senior · service 1992-08-12–present · Judge · U.S. District Court for the Southern District of New York | 109Attributed assigned cases; not workload | 107 active2 terminated · 2% | Not publishedSuppressed; N=2 | 820 Copyright41%840 Trademark23% |
| Lorna Gail SchofieldCurrent senior · service 2012-12-13–present · Judge · U.S. District Court for the Southern District of New York | 60Attributed assigned cases; not workload | 51 active9 terminated · 15% | Not publishedSuppressed; N=9 | 446 Civil Rights: Americans with Disabilities - Other18%440 Civil Rights: Other10% |
| Louis Lee StantonCurrent senior · service 1985-07-18–present · Judge · U.S. District Court for the Southern District of New York | 28Attributed assigned cases; not workload | 18 active10 terminated · 36% | 2.5 mo.N=10 · district median 1.0 mo. (27 profiles) | 440 Civil Rights: Other14%190 Contract: Other11% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
