Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
15 matching judge profiles · 5 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Robert John ColvilleCurrent active · service 2019-12-31–present · Judge · U.S. District Court for the Western District of Pennsylvania | 68Attributed assigned cases; not workload | 64 active4 terminated · 6% | Not publishedSuppressed; N=4 | 820 Copyright25%360 P.I.: Other4% |
| Stephanie Lou HainesCurrent active · service 2019-09-30–present · Judge · U.S. District Court for the Western District of Pennsylvania | 336Attributed assigned cases; not workload | 201 active135 terminated · 40% | 1.7 mo.N=135 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee85%440 Civil Rights: Other1% |
| Susan Paradise BaxterCurrent active · service 2018-09-10–present · Judge · U.S. District Court for the Western District of Pennsylvania | 43Attributed assigned cases; not workload | 40 active3 terminated · 7% | Not publishedSuppressed; N=3 | 446 Civil Rights: Americans with Disabilities - Other7%Civil Rights: Other7% |
| William Scott HardyCurrent active · service 2020-07-31–present · Judge · U.S. District Court for the Western District of Pennsylvania | 106Attributed assigned cases; not workload | 102 active4 terminated · 4% | Not publishedSuppressed; N=4 | 463 Habeas Corpus - Alien Detainee33%820 Copyright20% |
| William Shaw Stickman IVCurrent active · service 2019-08-05–present · Judge · U.S. District Court for the Western District of Pennsylvania | 253Attributed assigned cases; not workload | 145 active108 terminated · 43% | 0.5 mo.N=108 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee70%820 Copyright11% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
