Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
15 matching judge profiles · 5 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Arthur J. SchwabCurrent senior · service 2002-09-17–present · Judge · U.S. District Court for the Western District of Pennsylvania | 75Attributed assigned cases; not workload | 52 active23 terminated · 31% | 0.6 mo.N=23 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee44%446 Civil Rights: Americans with Disabilities - Other17% |
| Cathy BissoonCurrent active · service 2011-10-19–present · Judge · U.S. District Court for the Western District of Pennsylvania | 101Attributed assigned cases; not workload | 90 active11 terminated · 11% | 0.5 mo.N=11 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee29%820 Copyright19% |
| Christy Criswell WiegandCurrent active · service 2020-09-11–present · Judge · U.S. District Court for the Western District of Pennsylvania | 244Attributed assigned cases; not workload | 127 active117 terminated · 48% | 0.4 mo.N=117 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee73%820 Copyright9% |
| David S. CerconeCurrent senior · service 2002-08-02–present · Judge · U.S. District Court for the Western District of Pennsylvania | 80Attributed assigned cases; not workload | 75 active5 terminated · 6% | Not publishedSuppressed; N=5 | 463 Habeas Corpus - Alien Detainee45%820 Copyright10% |
| Donetta W. AmbroseCurrent senior · service 1993-11-24–present · Judge · U.S. District Court for the Western District of Pennsylvania | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
