Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
6 matching judge profiles · 5 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| David A. FaberCurrent senior · service 1991-11-25–present · Judge · U.S. District Court for the Southern District of West Virginia | 46Attributed assigned cases; not workload | 45 active1 terminated · 2% | Not publishedSuppressed; N=1 | 530 Habeas Corpus (General)33%440 Civil Rights: Other9% |
| Frank William VolkCurrent active · service 2019-10-17–present · Judge · U.S. District Court for the Southern District of West Virginia | 75Attributed assigned cases; not workload | 70 active5 terminated · 7% | Not publishedSuppressed; N=5 | 555 Prisoner - (Prison Condition)25%530 Habeas Corpus (General)19% |
| Irene Cornelia BergerCurrent active · service 2009-11-09–present · Judge · U.S. District Court for the Southern District of West Virginia | 56Attributed assigned cases; not workload | 41 active15 terminated · 27% | 0.3 mo.N=15 · district median 0.3 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee21%110 Insurance9% |
| Joseph Robert GoodwinCurrent active · service 1995-05-10–present · Judge · U.S. District Court for the Southern District of West Virginia | 72Attributed assigned cases; not workload | 45 active27 terminated · 38% | 0.2 mo.N=27 · district median 0.3 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee36%555 Prisoner - (Prison Condition)13% |
| Robert Charles ChambersCurrent active · service 1997-09-18–present · Judge · U.S. District Court for the Southern District of West Virginia | 88Attributed assigned cases; not workload | 69 active19 terminated · 22% | 0.3 mo.N=19 · district median 0.3 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee17%555 Prisoner - (Prison Condition)9% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
