Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 25 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Jesse Matthew FurmanCurrent active · service 2012-02-17–present · Judge · U.S. District Court for the Southern District of New York | 153Attributed assigned cases; not workload | 131 active22 terminated · 14% | 1.1 mo.N=22 · district median 1.0 mo. (27 profiles) | 463 Habeas Corpus - Alien Detainee12%446 Civil Rights: Americans with Disabilities - Other11% |
| Jessica Gloria Lynn ClarkeCurrent active · service 2023-04-20–present · Judge · U.S. District Court for the Southern District of New York | 99Attributed assigned cases; not workload | 92 active7 terminated · 7% | Not publishedSuppressed; N=7 | 440 Civil Rights: Other9%442 Civil Rights: Jobs9% |
| Jesus Gilberto BernalCurrent active · service 2012-12-12–present · Judge · U.S. District Court for the Central District of California | 310Attributed assigned cases; not workload | 274 active36 terminated · 12% | 1.9 mo.N=36 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee17%446 Civil Rights: Americans with Disabilities - Other5% |
| Jia Michelle CobbCurrent active · service 2021-11-12–present · Judge · U.S. District Court for the District of Columbia | 107Attributed assigned cases; not workload | 104 active3 terminated · 3% | Not publishedSuppressed; N=3 | 895 Freedom of Information Act16%899 Administrative Procedure Act/Review or Appeal of Agency Decision12% |
| Jill Aiko OtakeCurrent active · service 2018-08-03–present · Judge · U.S. District Court for the District of Hawaii | 79Attributed assigned cases; not workload | 74 active5 terminated · 6% | Not publishedSuppressed; N=5 | 463 Habeas Corpus - Alien Detainee4%110 Insurance3% |
| Jill L. BurkhardtCurrent active · U.S. Magistrate Judge · U.S. District Court for the Southern District of California | 12Attributed assigned cases; not workload | 12 active0 terminated · 0% | Not publishedSuppressed; N=0 | Social Security: DIWC/DIWW8% |
| Jill N. ParrishCurrent active · service 2015-08-17–present · Judge · U.S. District Court for the District of Utah | 63Attributed assigned cases; not workload | 51 active12 terminated · 19% | 1.2 mo.N=12 · district median 0.8 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee10%360 P.I.: Other6% |
| Jimm Larry HendrenCurrent senior · service 1992-03-18–present · Judge · U.S. District Court for the Western District of Arkansas | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Jinsook OhtaCurrent active · service 2021-12-27–present · Judge · U.S. District Court for the Southern District of California | 565Attributed assigned cases; not workload | 485 active80 terminated · 14% | 0.7 mo.N=80 · district median 0.7 mo. (13 profiles) | 463 Habeas Corpus - Alien Detainees36%365 Personal Inj. Prod. Liability11% |
| Joan A. LenardCurrent senior · service 1995-12-26–present · Judge · U.S. District Court for the Southern District of Florida | 40Attributed assigned cases; not workload | 36 active4 terminated · 10% | Not publishedSuppressed; N=4 | 446 Civil Rights: Americans with Disabilities - Other35%442 Civil Rights: Jobs18% |
| Joan B. GottschallCurrent senior · service 1996-08-01–present · Judge · U.S. District Court for the Northern District of Illinois | 156Attributed assigned cases; not workload | 127 active29 terminated · 19% | 0.9 mo.N=29 · district median 1.4 mo. (29 profiles) | 446 Civil Rights: Americans with Disabilities - Other6%840 Trademark6% |
| Joan Humphrey LefkowCurrent senior · service 2000-07-11–present · Judge · U.S. District Court for the Northern District of Illinois | 157Attributed assigned cases; not workload | 141 active16 terminated · 10% | 1.9 mo.N=16 · district median 1.4 mo. (29 profiles) | 446 Civil Rights: Americans with Disabilities - Other8%840 Trademark6% |
| Joan Marie AzrackCurrent senior · service 2014-12-19–present · Judge · U.S. District Court for the Eastern District of New York | 119Attributed assigned cases; not workload | 110 active9 terminated · 8% | Not publishedSuppressed; N=9 | 710 Labor: Fair Standards15%190 Contract: Other8% |
| Joan N. EricksenCurrent senior · service 2002-05-01–present · Judge · U.S. District Court for the District of Minnesota | 116Attributed assigned cases; not workload | 116 active0 terminated · 0% | Not publishedSuppressed; N=0 | 367 Personal Injury: Health Care/Pharmaceutical Personal Injury Product Liability3% |
| Joanna SeybertCurrent senior · service 1993-11-24–present · Judge · U.S. District Court for the Eastern District of New York | 44Attributed assigned cases; not workload | 36 active8 terminated · 18% | Not publishedSuppressed; N=8 | 190 Contract: Other11%710 Labor: Fair Standards9% |
| Jodi Warmbrod DishmanCurrent active · service 2019-12-20–present · Judge · U.S. District Court for the Western District of Oklahoma | 342Attributed assigned cases; not workload | 335 active7 terminated · 2% | Not publishedSuppressed; N=7 | 463 Habeas Corpus - Alien Detainee42%440 Civil Rights: Other2% |
| Joe Billy McDadeCurrent senior · service 1991-11-25–present · Judge · U.S. District Court for the Central District of Illinois | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Joe L. HeatonCurrent senior · service 2001-12-10–present · Judge · U.S. District Court for the Western District of Oklahoma | 184Attributed assigned cases; not workload | 177 active7 terminated · 4% | Not publishedSuppressed; N=7 | 463 Habeas Corpus - Alien Detainee38%130 Miller Act2% |
| Joel Harvey SlomskyCurrent senior · service 2008-10-06–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 126Attributed assigned cases; not workload | 112 active14 terminated · 11% | 1.4 mo.N=14 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee34%442 Civil Rights: Employment7% |
| John A. HoustonCurrent senior · service 2003-10-07–present · Judge · U.S. District Court for the Southern District of California | 61Attributed assigned cases; not workload | 61 active0 terminated · 0% | Not publishedSuppressed; N=0 | 290 Real Property: Other2%360 P.I.: Other2% |
| John A. MendezCurrent senior · service 2008-04-17–present · Judge · U.S. District Court for the Eastern District of California | 303Attributed assigned cases; not workload | 302 active1 terminated · 0% | Not publishedSuppressed; N=1 | Prisoner: Civil Rights23%Copyright5% |
| John A. Woodcock Jr.Current senior · service 2003-06-16–present · Judge · U.S. District Court for the District of Maine | 169Attributed assigned cases; not workload | 136 active33 terminated · 20% | 0.5 mo.N=33 · district median 0.5 mo. (3 profiles) | 440 Civil Rights: Other16%220 Real Property: Foreclosure14% |
| John Adrian Gibney Jr.Current senior · service 2010-12-17–present · Judge · U.S. District Court for the Eastern District of Virginia | 31Attributed assigned cases; not workload | 28 active3 terminated · 10% | Not publishedSuppressed; N=3 | Prisoner: Civil Rights35%442 Civil Rights: Jobs6% |
| John Andrew KazenCurrent active · service 2024-01-12–present · Judge · U.S. District Court for the Southern District of Texas | 406Attributed assigned cases; not workload | 380 active26 terminated · 6% | 1.6 mo.N=26 · district median 1.4 mo. (18 profiles) | 463 Habeas Corpus - Alien Detainee92%365 Personal Inj. Prod. Liability0% |
| John Andrew RossCurrent senior · service 2011-10-11–present · Judge · U.S. District Court for the Eastern District of Missouri | 69Attributed assigned cases; not workload | 66 active3 terminated · 4% | Not publishedSuppressed; N=3 | 360 P.I.: Other9%190 Contract: Other4% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
