Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 25 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| John Antoon IICurrent senior · service 2000-05-31–present · Judge · U.S. District Court for the Middle District of Florida | 64Attributed assigned cases; not workload | 58 active6 terminated · 9% | Not publishedSuppressed; N=6 | 463 Habeas Corpus - Alien Detainee17%446 Civil Rights: Americans with Disabilities - Other9% |
| John Arnold KronstadtCurrent senior · service 2011-04-14–present · Judge · U.S. District Court for the Central District of California | 200Attributed assigned cases; not workload | 172 active28 terminated · 14% | 1.2 mo.N=28 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee13%446 Civil Rights: Americans with Disabilities - Other7% |
| John C. CoughenourCurrent senior · service 1981-09-28–present · Judge · U.S. District Court for the Western District of Washington | 60Attributed assigned cases; not workload | 56 active4 terminated · 7% | Not publishedSuppressed; N=4 | Civil Rights: Other7%Prisoner: Civil Rights5% |
| John Charles HinderakerCurrent active · service 2020-09-29–present · Judge · U.S. District Court for the District of Arizona | 186Attributed assigned cases; not workload | 173 active13 terminated · 7% | 0.4 mo.N=13 · district median 0.4 mo. (13 profiles) | 463 Prisoner: Alien Detainee - Habeas Corpus48%Civil Rights: Other2% |
| John D. BatesCurrent senior · service 2001-12-14–present · Judge · U.S. District Court for the District of Columbia | 50Attributed assigned cases; not workload | 50 active0 terminated · 0% | Not publishedSuppressed; N=0 | 465 Immigration: Other Immigration Actions16%410 Anti-Trust12% |
| John D. EarlyCurrent active · U.S. Magistrate Judge · U.S. District Court for the Central District of California | 77Attributed assigned cases; not workload | 58 active19 terminated · 25% | 0.7 mo.N=19 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee31%446 Civil Rights: Americans with Disabilities - Other14% |
| John David RaineyCurrent senior · service 1990-05-14–present · Judge · U.S. District Court for the Southern District of Texas | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| John David RussellCurrent active · service 2024-01-04–present · Judge · U.S. District Court for the Northern District of Oklahoma | 62Attributed assigned cases; not workload | 55 active7 terminated · 11% | Not publishedSuppressed; N=7 | 440 Civil Rights: Other10%442 Civil Rights: Jobs5% |
| John Edward DowdellCurrent senior · service 2012-12-12–present · Judge · U.S. District Court for the Northern District of Oklahoma | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| John F. WalterCurrent active · service 2002-05-01–present · Judge · U.S. District Court for the Central District of California | 314Attributed assigned cases; not workload | 266 active48 terminated · 15% | 1.5 mo.N=48 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee24%446 Civil Rights: Americans with Disabilities - Other5% |
| John Fitzgerald KnessCurrent active · service 2020-02-18–present · Judge · U.S. District Court for the Northern District of Illinois | 202Attributed assigned cases; not workload | 166 active36 terminated · 18% | 0.6 mo.N=36 · district median 1.4 mo. (29 profiles) | 446 Civil Rights: Americans with Disabilities - Other7%820 Copyright6% |
| John Frank MurphyCurrent active · service 2022-12-23–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 158Attributed assigned cases; not workload | 154 active4 terminated · 3% | Not publishedSuppressed; N=4 | 463 Habeas Corpus: Alien Detainee17%440 Civil Rights: Other7% |
| John Frederick Heil IIICurrent active · service 2020-05-27–present · Judge · U.S. District Court for the Eastern District of Oklahoma | 50Attributed assigned cases; not workload | 48 active2 terminated · 4% | Not publishedSuppressed; N=2 | Prisoner: Civil Rights8%440 Civil Rights: Other4% |
| John Garvan MurthaCurrent senior · service 1995-05-26–present · Judge · U.S. District Court for the District of Vermont | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| John George KoeltlCurrent active · service 1994-08-10–present · Judge · U.S. District Court for the Southern District of New York | 160Attributed assigned cases; not workload | 137 active23 terminated · 14% | 0.8 mo.N=23 · district median 1.0 mo. (27 profiles) | 446 Civil Rights: Americans with Disabilities - Other13%463 Habeas Corpus - Alien Detainee13% |
| John Hyungseung ChunCurrent active · service 2022-03-30–present · Judge · U.S. District Court for the Western District of Washington | 193Attributed assigned cases; not workload | 180 active13 terminated · 7% | 0.9 mo.N=13 · district median 1.4 mo. (9 profiles) | 463 Habeas Corpus - Alien Detainee33%Civil Rights: Other5% |
| John James McConnell Jr.Current active · service 2011-05-06–present · Judge · U.S. District Court for the District of Rhode Island | 219Attributed assigned cases; not workload | 167 active52 terminated · 24% | 0.2 mo.N=52 · district median 0.3 mo. (3 profiles) | 463 Habeas Corpus - Alien Detainee27%360 P.I.: Other4% |
| John Joseph Tharp Jr.Current active · service 2012-05-16–present · Judge · U.S. District Court for the Northern District of Illinois | 247Attributed assigned cases; not workload | 202 active45 terminated · 18% | 0.8 mo.N=45 · district median 1.4 mo. (29 profiles) | 820 Copyright7%446 Civil Rights: Americans with Disabilities - Other6% |
| John Joseph TuchiCurrent active · service 2014-05-16–present · Judge · U.S. District Court for the District of Arizona | 544Attributed assigned cases; not workload | 506 active38 terminated · 7% | 0.3 mo.N=38 · district median 0.4 mo. (13 profiles) | 463 Prisoner: Alien Detainee - Habeas Corpus39%Contract: Other2% |
| John L. Kane Jr.Current senior · service 1977-12-16–present · Judge · U.S. District Court for the District of Colorado | 21Attributed assigned cases; not workload | 19 active2 terminated · 10% | Not publishedSuppressed; N=2 | 820 Copyright19%360 P.I.: Other10% |
| John Leonard BadalamentiCurrent active · service 2020-06-04–present · Judge · U.S. District Court for the Middle District of Florida | 395Attributed assigned cases; not workload | 384 active11 terminated · 3% | 3.5 mo.N=11 · district median 0.8 mo. (15 profiles) | 440 Civil Rights: Other7%480 Consumer Credit6% |
| John Leonard Sinatra Jr.Current active · service 2019-12-05–present · Judge · U.S. District Court for the Western District of New York | 355Attributed assigned cases; not workload | 282 active73 terminated · 21% | 1.1 mo.N=73 · district median 1.1 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee53%550 Prisoner: Civil Rights3% |
| John Melvin GerrardCurrent senior · service 2012-02-06–present · Judge · U.S. District Court for the District of Nebraska | 214Attributed assigned cases; not workload | 182 active32 terminated · 15% | 0.2 mo.N=32 · district median 0.5 mo. (5 profiles) | 463 Habeas Corpus: Alien Detainee16%Prisoner: Civil Rights11% |
| John Michael GallagherCurrent active · service 2019-12-31–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 171Attributed assigned cases; not workload | 159 active12 terminated · 7% | 0.5 mo.N=12 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee17%440 Civil Rights: Other5% |
| John Milton YoungeCurrent active · service 2019-08-20–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 149Attributed assigned cases; not workload | 135 active14 terminated · 9% | 0.2 mo.N=14 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee19%440 Civil Rights: Other9% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
