Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 25 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Joseph F. BataillonCurrent senior · service 1997-09-18–present · Judge · U.S. District Court for the District of Nebraska | 209Attributed assigned cases; not workload | 184 active25 terminated · 12% | 0.5 mo.N=25 · district median 0.5 mo. (5 profiles) | 463 Habeas Corpus: Alien Detainee12%Civil Rights: Other9% |
| Joseph F. Leeson Jr.Current active · service 2014-12-05–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 185Attributed assigned cases; not workload | 174 active11 terminated · 6% | 0.3 mo.N=11 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee16%440 Civil Rights: Other7% |
| Joseph Fletcher Anderson Jr.Current senior · service 1986-10-14–present · Judge · U.S. District Court for the District of South Carolina | 190Attributed assigned cases; not workload | 189 active1 terminated · 1% | Not publishedSuppressed; N=1 | 480 Consumer Credit8%Habeas Corpus (General)5% |
| Joseph Francis Saporito Jr.Current active · service 2024-08-13–present · Judge · U.S. District Court for the Middle District of Pennsylvania | 274Attributed assigned cases; not workload | 254 active20 terminated · 7% | 0.9 mo.N=20 · district median 0.6 mo. (6 profiles) | 463 Habeas Corpus - Alien Detainees23%442 Civil Rights: Jobs3% |
| Joseph H. McKinley Jr.Current senior · service 1995-08-14–present · Judge · U.S. District Court for the Western District of Kentucky | 340Attributed assigned cases; not workload | 331 active9 terminated · 3% | Not publishedSuppressed; N=9 | Prisoner: Civil Rights21%Civil Rights: Other5% |
| Joseph H. RodriguezCurrent senior · service 1985-05-10–present · Judge · U.S. District Court for the District of New Jersey | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Joseph J. LongobardiCurrent senior · service 1984-05-03–present · Judge · U.S. District Court for the District of Delaware | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Joseph Martin HoodCurrent senior · service 1990-04-30–present · Judge · U.S. District Court for the Eastern District of Kentucky | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Joseph Normand LaplanteCurrent active · service 2007-12-28–present · Judge · U.S. District Court for the District of New Hampshire | 143Attributed assigned cases; not workload | 116 active27 terminated · 19% | 1.3 mo.N=27 · district median 1.5 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee56%Civil Rights: Other5% |
| Joseph Peter StadtmuellerCurrent active · service 1987-06-01–present · Judge · U.S. District Court for the Eastern District of Wisconsin | 322Attributed assigned cases; not workload | 310 active12 terminated · 4% | 5.2 mo.N=12 · district median 5.2 mo. (1 profiles) | 446 Civil Rights: Americans with Disabilities - Other7%440 Civil Rights: Other7% |
| Joseph Robert GoodwinCurrent active · service 1995-05-10–present · Judge · U.S. District Court for the Southern District of West Virginia | 72Attributed assigned cases; not workload | 45 active27 terminated · 38% | 0.2 mo.N=27 · district median 0.3 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee36%555 Prisoner - (Prison Condition)13% |
| Joseph S. Van BokkelenCurrent senior · service 2007-07-18–present · Judge · U.S. District Court for the Northern District of Indiana | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Joseph SperoCurrent active · U.S. Magistrate Judge · U.S. District Court for the Northern District of California | 112Attributed assigned cases; not workload | 109 active3 terminated · 3% | Not publishedSuppressed; N=3 | Civil Rights: Other7%465 Other Immigration Actions6% |
| Josephine L. StatonCurrent active · service 2010-06-22–present · Judge · U.S. District Court for the Central District of California | 303Attributed assigned cases; not workload | 262 active41 terminated · 14% | 1.6 mo.N=41 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee18%446 Civil Rights: Americans with Disabilities - Other6% |
| Joshua David WolsonCurrent active · service 2019-05-28–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 169Attributed assigned cases; not workload | 156 active13 terminated · 8% | 0.1 mo.N=13 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee20%440 Civil Rights: Other8% |
| Joshua Michael DivineCurrent active · service 2025-07-24–present · Judge · U.S. District Court for the Eastern District of Missouri | 83Attributed assigned cases; not workload | 72 active11 terminated · 13% | 3.4 mo.N=11 · district median 0.9 mo. (4 profiles) | 442 Civil Rights: Jobs11%440 Civil Rights: Other7% |
| Joy Flowers ContiCurrent senior · service 2002-07-31–present · Judge · U.S. District Court for the Western District of Pennsylvania | 96Attributed assigned cases; not workload | 70 active26 terminated · 27% | 0.5 mo.N=26 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee44%Personal Inj. Prod. Liability10% |
| Juan Ramon SánchezCurrent active · service 2004-06-24–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 182Attributed assigned cases; not workload | 170 active12 terminated · 7% | 0.4 mo.N=12 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee18%440 Civil Rights: Other11% |
| Judith C. HerreraCurrent senior · service 2004-06-13–present · Judge · U.S. District Court for the District of New Mexico | 13Attributed assigned cases; not workload | 12 active1 terminated · 8% | Not publishedSuppressed; N=1 | 440 Civil Rights: Other15%190 Contract: Other8% |
| Judith Ellen LevyCurrent active · service 2014-03-14–present · Judge · U.S. District Court for the Eastern District of Michigan | 240Attributed assigned cases; not workload | 235 active5 terminated · 2% | Not publishedSuppressed; N=5 | Other Statutory Actions5%480 Consumer Credit3% |
| Julia Eleanor KobickCurrent active · service 2023-11-13–present · Judge · U.S. District Court for the District of Massachusetts | 281Attributed assigned cases; not workload | 196 active85 terminated · 30% | 0.6 mo.N=85 · district median 0.7 mo. (13 profiles) | 463 Habeas Corpus - Alien Detainee49%440 Civil Rights: Other5% |
| Julia Kathleen MunleyCurrent active · service 2023-11-07–present · Judge · U.S. District Court for the Middle District of Pennsylvania | 270Attributed assigned cases; not workload | 238 active32 terminated · 12% | 0.5 mo.N=32 · district median 0.6 mo. (6 profiles) | 463 Habeas Corpus - Alien Detainees24%Prisoner: Civil Rights4% |
| Julie A. RobinsonCurrent senior · service 2001-12-13–present · Judge · U.S. District Court for the District of Kansas | 72Attributed assigned cases; not workload | 70 active2 terminated · 3% | Not publishedSuppressed; N=2 | 440 Civil Rights: Other10%442 Civil Rights: Jobs7% |
| Julie Rebecca RubinCurrent active · service 2022-03-30–present · Judge · U.S. District Court for the District of Maryland | 398Attributed assigned cases; not workload | 355 active43 terminated · 11% | 1.0 mo.N=43 · district median 1.0 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee12%442 Civil Rights: Jobs6% |
| Julie Simone SneedCurrent active · service 2024-03-04–present · Judge · U.S. District Court for the Middle District of Florida | 321Attributed assigned cases; not workload | 300 active21 terminated · 7% | 0.9 mo.N=21 · district median 0.8 mo. (15 profiles) | 446 Civil Rights: Americans with Disabilities - Other5%463 Habeas Corpus - Alien Detainee5% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
