Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 25 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Walter Herbert RiceCurrent senior · service 1980-05-23–present · Judge · U.S. District Court for the Southern District of Ohio | 63Attributed assigned cases; not workload | 61 active2 terminated · 3% | Not publishedSuppressed; N=2 | 440 Civil Rights: Other5%Copyright5% |
| Waverly David Crenshaw Jr.Current active · service 2016-04-12–present · Judge · U.S. District Court for the Middle District of Tennessee | 460Attributed assigned cases; not workload | 450 active10 terminated · 2% | 3.7 mo.N=10 · district median 3.5 mo. (2 profiles) | 440 Civil Rights: Other5%Civil Rights: Other3% |
| Wayne Edward AlleyCurrent senior · service 1985-07-11–present · Judge · U.S. District Court for the Western District of Oklahoma | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Wendy Baldwin VitterCurrent active · service 2019-05-29–present · Judge · U.S. District Court for the Eastern District of Louisiana | 98Attributed assigned cases; not workload | 92 active6 terminated · 6% | Not publishedSuppressed; N=6 | Prisoner Petitions (Prison Condition)5%365 Personal Inj. Prod. Liability2% |
| Wendy BeetlestoneCurrent active · service 2014-11-21–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 123Attributed assigned cases; not workload | 112 active11 terminated · 9% | 0.7 mo.N=11 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee15%440 Civil Rights: Other8% |
| Wendy Williams BergerCurrent active · service 2019-07-29–present · Judge · U.S. District Court for the Middle District of Florida | 842Attributed assigned cases; not workload | 802 active40 terminated · 5% | 0.6 mo.N=40 · district median 0.8 mo. (15 profiles) | 463 Habeas Corpus - Alien Detainee38%446 Civil Rights: Americans with Disabilities - Other4% |
| Wesley Liu HsuCurrent active · service 2023-05-12–present · Judge · U.S. District Court for the Central District of California | 295Attributed assigned cases; not workload | 250 active45 terminated · 15% | 2.0 mo.N=45 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee23%446 Civil Rights: Americans with Disabilities - Other6% |
| Wilhelmina Marie WrightCurrent senior · service 2016-02-18–present · Judge · U.S. District Court for the District of Minnesota | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William B. ShubbCurrent senior · service 1990-10-01–present · Judge · U.S. District Court for the Eastern District of California | 281Attributed assigned cases; not workload | 269 active12 terminated · 4% | 4.0 mo.N=12 · district median 0.6 mo. (11 profiles) | Prisoner: Civil Rights25%463 Habeas Corpus - Alien Detainee12% |
| William C. GriesbachCurrent senior · service 2002-05-01–present · Judge · U.S. District Court for the Eastern District of Wisconsin | 212Attributed assigned cases; not workload | 210 active2 terminated · 1% | Not publishedSuppressed; N=2 | 410 Anti-Trust20%440 Civil Rights: Other8% |
| William Earl BrittCurrent senior · service 1980-05-23–present · Judge · U.S. District Court for the Eastern District of North Carolina | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William Francis Kuntz IICurrent senior · service 2011-10-04–present · Judge · U.S. District Court for the Eastern District of New York | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William Frederic JungCurrent active · service 2018-09-10–present · Judge · U.S. District Court for the Middle District of Florida | 355Attributed assigned cases; not workload | 345 active10 terminated · 3% | 0.8 mo.N=10 · district median 0.8 mo. (15 profiles) | 440 Civil Rights: Other7%480 Consumer Credit6% |
| William Fremming NielsenCurrent senior · service 1991-05-14–present · Judge · U.S. District Court for the Eastern District of Washington | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William G. YoungCurrent senior · service 1985-04-04–present · Judge · U.S. District Court for the District of Massachusetts | 190Attributed assigned cases; not workload | 151 active39 terminated · 21% | 0.9 mo.N=39 · district median 0.7 mo. (13 profiles) | 463 Habeas Corpus - Alien Detainee37%440 Civil Rights: Other5% |
| William H. SteeleCurrent senior · service 2003-03-14–present · Judge · U.S. District Court for the Southern District of Alabama | 22Attributed assigned cases; not workload | 22 active0 terminated · 0% | Not publishedSuppressed; N=0 | 190 Contract: Other18%440 Civil Rights: Other9% |
| William Harold Albritton IIICurrent senior · service 1991-05-14–present · Judge · U.S. District Court for the Middle District of Alabama | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William Horsley Orrick IIICurrent senior · service 2013-05-16–present · Judge · U.S. District Court for the Northern District of California | 107Attributed assigned cases; not workload | 94 active13 terminated · 12% | 1.2 mo.N=13 · district median 2.3 mo. (12 profiles) | 360 P.I.: Other8%890 Other Statutory Actions7% |
| William J. MartiniCurrent senior · service 2002-11-19–present · Judge · U.S. District Court for the District of New Jersey | 60Attributed assigned cases; not workload | 58 active2 terminated · 3% | Not publishedSuppressed; N=2 | 820 Copyright5%360 P.I.: Other3% |
| William J. ZlochCurrent senior · service 1985-11-04–present · Judge · U.S. District Court for the Southern District of Florida | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William Jerrol CrainCurrent active · service 2025-12-19–present · Judge · U.S. District Court for the Eastern District of Louisiana | 49Attributed assigned cases; not workload | 48 active1 terminated · 2% | Not publishedSuppressed; N=1 | 340 Marine4%446 Civil Rights: Americans with Disabilities - Other4% |
| William Joseph MartinezCurrent senior · service 2010-12-21–present · Judge · U.S. District Court for the District of Colorado | 62Attributed assigned cases; not workload | 52 active10 terminated · 16% | 1.0 mo.N=10 · district median 1.5 mo. (9 profiles) | 463 Habeas Corpus - Alien Detainee37%110 Insurance13% |
| William K. Sessions IIICurrent senior · service 1995-08-14–present · Judge · U.S. District Court for the District of Vermont | 37Attributed assigned cases; not workload | 34 active3 terminated · 8% | Not publishedSuppressed; N=3 | 463 Habeas Corpus - Alien Detainee22%Prisoner: Vacate Sentence5% |
| William Keith WatkinsCurrent senior · service 2005-12-27–present · Judge · U.S. District Court for the Middle District of Alabama | 73Attributed assigned cases; not workload | 73 active0 terminated · 0% | Not publishedSuppressed; N=0 | Habeas Corpus (Prison Condition)25%Habeas Corpus (General)14% |
| William Lindsay Osteen Jr.Current active · service 2007-09-19–present · Judge · U.S. District Court for the Middle District of North Carolina | 77Attributed assigned cases; not workload | 76 active1 terminated · 1% | Not publishedSuppressed; N=1 | Habeas Corpus (General)5%Habeas Corpus (Prison Condition)5% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
