Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 25 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| William Lynn Campbell Jr.Current active · service 2018-01-12–present · Judge · U.S. District Court for the Middle District of Tennessee | 357Attributed assigned cases; not workload | 347 active10 terminated · 3% | 3.2 mo.N=10 · district median 3.5 mo. (2 profiles) | 440 Civil Rights: Other5%Prisoner: Civil Rights3% |
| William M. NickersonCurrent senior · service 1990-05-14–present · Judge · U.S. District Court for the District of Maryland | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William M. SkretnyCurrent senior · service 1990-08-07–present · Judge · U.S. District Court for the Western District of New York | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William Martin ConleyCurrent active · service 2010-03-25–present · Judge · U.S. District Court for the Western District of Wisconsin | 429Attributed assigned cases; not workload | 419 active10 terminated · 2% | 3.2 mo.N=10 · district median 3.2 mo. (1 profiles) | Prisoner (Prison Condition)21%440 Civil Rights: Other14% |
| William McCrary Ray IICurrent active · service 2018-10-25–present · Judge · U.S. District Court for the Northern District of Georgia | 635Attributed assigned cases; not workload | 621 active14 terminated · 2% | 2.7 mo.N=14 · district median 1.3 mo. (8 profiles) | 442 Civil Rights: Jobs6%440 Civil Rights: Other5% |
| William Odis BertelsmanCurrent senior · service 1979-11-27–present · Judge · U.S. District Court for the Eastern District of Kentucky | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William P. DimitrouleasCurrent active · service 1998-05-22–present · Judge · U.S. District Court for the Southern District of Florida | 429Attributed assigned cases; not workload | 346 active83 terminated · 19% | 0.5 mo.N=83 · district median 0.8 mo. (16 profiles) | 463 Habeas Corpus - Alien Detainee30%446 Civil Rights: Americans with Disabilities - Other8% |
| William Paul JohnsonCurrent senior · service 2001-12-21–present · Judge · U.S. District Court for the District of New Mexico | 114Attributed assigned cases; not workload | 103 active11 terminated · 10% | 3.1 mo.N=11 · district median 1.4 mo. (7 profiles) | 463 Habeas Corpus: Alien Detainee75%530 Habeas Corpus (General)3% |
| William Q. HayesCurrent senior · service 2003-10-06–present · Judge · U.S. District Court for the Southern District of California | 147Attributed assigned cases; not workload | 144 active3 terminated · 2% | Not publishedSuppressed; N=3 | 850 Securities/Commodities3%890 Other Statutory Actions3% |
| William Scott HardyCurrent active · service 2020-07-31–present · Judge · U.S. District Court for the Western District of Pennsylvania | 106Attributed assigned cases; not workload | 102 active4 terminated · 4% | Not publishedSuppressed; N=4 | 463 Habeas Corpus - Alien Detainee33%820 Copyright20% |
| William Shaw Stickman IVCurrent active · service 2019-08-05–present · Judge · U.S. District Court for the Western District of Pennsylvania | 253Attributed assigned cases; not workload | 145 active108 terminated · 43% | 0.5 mo.N=108 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee70%820 Copyright11% |
| William T. LawrenceCurrent senior · service 2008-06-30–present · Judge · U.S. District Court for the Southern District of Indiana | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| William Walter MercerCurrent active · service 2025-11-06–present · Judge · U.S. District Court for the District of Montana | 24Attributed assigned cases; not workload | 23 active1 terminated · 4% | Not publishedSuppressed; N=1 | Habeas Corpus (General)17%Prisoner: Civil Rights17% |
| Willis B. Hunt Jr.Current senior · service 1995-03-24–present · Judge · U.S. District Court for the Northern District of Georgia | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Xavier RodriguezCurrent active · service 2003-08-01–present · Judge · U.S. District Court for the Western District of Texas | 1,093Attributed assigned cases; not workload | 961 active132 terminated · 12% | 0.9 mo.N=132 · district median 0.9 mo. (11 profiles) | 463 Habeas Corpus - Alien Detainee79%440 Civil Rights: Other1% |
| Yvette KaneCurrent senior · service 1998-10-22–present · Judge · U.S. District Court for the Middle District of Pennsylvania | 222Attributed assigned cases; not workload | 217 active5 terminated · 2% | Not publishedSuppressed; N=5 | Habeas Corpus (General)5%530 Habeas Corpus (General)2% |
| Yvonne Gonzalez RogersCurrent active · service 2011-11-21–present · Judge · U.S. District Court for the Northern District of California | 1,151Attributed assigned cases; not workload | 1,129 active22 terminated · 2% | 2.8 mo.N=22 · district median 2.3 mo. (12 profiles) | 365 Personal Inj. Prod. Liability84%890 Other Statutory Actions3% |
| Zachary Maxwell BluestoneCurrent active · service 2025-07-24–present · Judge · U.S. District Court for the Eastern District of Missouri | 85Attributed assigned cases; not workload | 76 active9 terminated · 11% | Not publishedSuppressed; N=9 | 365 Personal Inj. Prod. Liability9%463 Habeas Corpus - Alien Detainee9% |
| Zahid Nisar QuraishiCurrent active · service 2021-06-22–present · Judge · U.S. District Court for the District of New Jersey | 327Attributed assigned cases; not workload | 282 active45 terminated · 14% | 0.8 mo.N=45 · district median 0.9 mo. (18 profiles) | 463 Habeas Corpus - Alien Detainee30%440 Civil Rights: Other2% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
