Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 5 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| David M. LawsonCurrent senior · service 2000-06-02–present · Judge · U.S. District Court for the Eastern District of Michigan | 57Attributed assigned cases; not workload | 55 active2 terminated · 4% | Not publishedSuppressed; N=2 | 463 Habeas Corpus - Alien Detainee7%440 Civil Rights: Other5% |
| David N. HurdCurrent senior · service 1999-09-22–present · Judge · U.S. District Court for the Northern District of New York | 16Attributed assigned cases; not workload | 14 active2 terminated · 13% | Not publishedSuppressed; N=2 | 893 Environmental Matters19%370 Other Fraud6% |
| David O. CarterCurrent active · service 1998-10-22–present · Judge · U.S. District Court for the Central District of California | 304Attributed assigned cases; not workload | 246 active58 terminated · 19% | 1.0 mo.N=58 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee19%446 Civil Rights: Americans with Disabilities - Other8% |
| David Ogden NufferCurrent senior · service 2012-03-23–present · Judge · U.S. District Court for the District of Utah | 33Attributed assigned cases; not workload | 21 active12 terminated · 36% | 0.3 mo.N=12 · district median 0.8 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee18%190 Contract: Other6% |
| David S. CerconeCurrent senior · service 2002-08-02–present · Judge · U.S. District Court for the Western District of Pennsylvania | 80Attributed assigned cases; not workload | 75 active5 terminated · 6% | Not publishedSuppressed; N=5 | 463 Habeas Corpus - Alien Detainee45%820 Copyright10% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
