Highest denial rate
Judges with the highest observed percentage of denied asylum applications.
| # | Judge | Court | Denial rate |
|---|---|---|---|
| 1 | Alex G. MasonDecisions = 170 | Houston - Greenspoint Park Immigration Court | 100.0% |
| 2 | James M. RiceDecisions = 147 | Cleveland Immigration Court | 100.0% |
| 3 | Bill RadinDecisions = 133 | Cleveland Immigration Court | 100.0% |
| 4 | Shawn J. AbrahamDecisions = 126 | Chicago Immigration Court | 100.0% |
| 5 | Kyle MitchellDecisions = 122 | Miami Immigration Court | 100.0% |
| 6 | Richard J. DouglasDecisions = 118 | Dallas Immigration Court | 100.0% |
| 7 | James W. KitchenDecisions = 115 | New York - Federal Plaza Immigration Court | 100.0% |
| 8 | Deborah D. DictsonDecisions = 111 | Dallas Immigration Court | 100.0% |
| 9 | Sujata RodgersDecisions = 110 | Chelmsford Immigration Court | 100.0% |
| 10 | Jennifer S. WellsDecisions = 101 | Charlotte Immigration Court | 100.0% |
